Electronics components
and rate
S.N | Components | Rate of Components in Rs | |
1 | Resistors ( 1/4) watt | 1 /- | |
2 | Resistors (1,2,3,4,5) watt | 5/- | |
3 | Resistors 10 watt | 10 /- | |
4 | capacitors | 10 /- | |
5 | diode 4001,4007 | 1 /- | |
6 | Diode 5408 | 5 /- | |
6 | Ac cord | 35 /- | |
7 | Transformer 1 amp | 190 in ktm | |
8 |
| 250 in ktm | |
repair and maintains. for more info contact me by email urfriends_821@yahoo.com or mobile number 9803553984
0 comments:
Post a Comment
Send me comment for make strong to this blog....